Staff Directory
Name | Phone Ext | Room # | Position | |
Ellefson, Eric | 3603 | ADMIN | Principal | eellefson@hilmar.k12.ca.us |
Swanson, Donnie | 3604 | ADMIN | Vice Principal | dswanson@hilmar.k12.ca.us |
Blades, Jerri | 3601 | OFFICE | Administrative Secretary | jblades@hilmar.k12.ca.us |
Hawkinson, Abby | 3602 | OFFICE | Attendance Secretary | ahawkinson@hilmar.k12.ca.us |
Almeida, Paulo | HHS | HHS Band | Band 6, 7, 8 | palmeida@hilmar.k12.ca.us |
Azevedo, Roxanne | 3105 | A5 | Elective Wheel | raazevedo@hilmar.k12.ca.us |
Borba, Phyllis | 3206 | B6 | Mathematics/Science 7, Portuguese, Math/Science Dept. Chair | pborba@hilmar.k12.ca.us |
Davis, Verne | 3301 | C1 | Reading/Writing/Social Studies 6, Drama | vdavis@hilmar.k12.ca.us |
Delgadillo, Alissa | 3108 | A8 | Mathematics 8 | adelgadillo@hilmar.k12.ca.us |
Deniz, Cristina | 3102 | A2 | Mathematics/Science 6, 7 | cdeniz@hilmar.k12.ca.us |
Dutra, Kimberly | 3631 | Gym | Physical Education 7, 8 | kdutra@hilmar.k12.ca.us |
Farr, Pelton | 3210 | B10 Lab | Science 8 | pfarr@hilmar.k12.ca.us |
Fredeen, Joseph | 3632 | Gym | Physical Education 6, PE Department Chair | jfredeen@hilmar.k12.ca.us |
Garst, Janice | 3203 | B3 | Resource 6,7,8, Strategies | jgarst@hilmar.k12.ca.us |
Handy, Craig | 3207 | B7 | Elective Wheel | chandy@hilmar.k12.ca.us |
Inman, Don | 3106 | A6 | Reading/Writing/Social Studies 8, ELD 8 | dinman@hilmar.k12.ca.us |
Komos, Adam | 3107 | A7 | Reading/Writing/Social Studies 8, ELD 8, RW/SS Chair | akomos@hilmar.k12.ca.us |
Labno, Margaret | 3203 | B3 | Resource 6,7,8, Strategies | mlabno@hilmar.k12.ca.us |
Labrouche, Clement | 3208 | B8 | Mathematics/Science 7, WEB | clabrouche@hilmar.k12.ca.us |
Melchor, Salvador | 3205 | B5 | Elective Wheel | smelchor@hilmar.k12.ca.us |
Mello, Teri | 3201 | B1 | SDC 6/7/8, Special Ed Dept. Chair | tmello@hilmar.k12.ca.us |
Newell, Jack | 3202 | B2 | Reading/Writing/Social Studies 7, ELD 7 | jnewell@hilmar.k12.ca.us |
Ortega, Virginia | 3104 | A4 | Mathematics 8, Dual Electives 6, 7, 8, Yearbook Team | vortega@hilmar.k12.ca.us |
Rosa, Lindsey | 3103 | A3 |
Reading/Writing/Social Studies 8, ELD 7, WEB Elective Dept. Chair |
lrosa@hilmar.k12.ca.us |
Silva, Ashley | 3305 | C5 | Mathematics/Science 6, ELD 6 | ashleys@hilmar.k12.ca.us |
Silveira, Silvia | 3101 | A1 | Dual Immersion Reading/Writing/Social Studies 7, EL Dept. Chair, Yearbook Team | ssilveira@hilmar.k12.ca.us |
Soares, Shelly | 3302 | C2 | Mathematics/Science 6 | ssoares@hilmar.k12.ca.us |
Stavrianoudakis, George | 3632 | Gym | Physical Education 7, 8 | stavg@hilmar.k12.ca.us |
Velazquez, Claudia | 3306 | C6 | Reading/Writing/Social Studies 6 & Dual Immersion Reading/Writing/Social Studies 6 | cvelazquez@hilmar.k12.ca.us |
Vieira, Marissa | 3204 | B4 | Reading/Writing/Social Studies 7 | marissav@hilmar.k12.ca.us |
Wolf, Helen | 3303 | C3 | Reading/Writing/Social Studies 6, ELD 6 | hwolf@hilmar.k12.ca.us |
The Hornet's Nest |
3304 |
C4 | ||
Pourtaverdi, Linda | 3610 | Computer Lab | Technology Support Technician | lpourtaverdi@hilmar.k12.ca.us |
Silva, Carmen | 3611 | Library | Library/Media Technician | csilva@hilmar.k12.ca.us |
Caetano, Annie | 3612 | Library | Academic Counselor | acaetano@hilmar.k12.ca.us |
Handley, Katy | 3614 | Library | Behavior Analyst | khandley@hilmar.k12.ca.us |
Komos, Michelle | 3609 | Office | District Nurse | mkomos@hilmar.k12.ca.us |
Raya, Erika | 3615 | Library | District Psychologist | eraya@hilmar.k12.ca.us |