Homepage
Our Mission
The staff at HMS strive to help every student succeed. We expect students to commit to their education by completing all assignments, attending school regularly, and develop a respect for others and for their learning. We are a school that emphasizes the core values: Accountability, Respect, and Empathy through daily activities and student involvement in the classrooms.
We A.R.E. HMS! – Accountable, Respectful, Empathetic
“An investment in knowledge pays the best interest.”
– Benjamin Franklin

Stay Updated
Tonight, December 11th, the Hilmar Band will be holding its annual Christmas Concert. If you are unable to attend, we are excited to share the event via livestream on the Hudlfan app or by clicking the link below.
Hilmar Winter Concert






HMS Morning Announcements
Important Dates
Early Release Days
Every Wednesday
1:10 p.m. Dismissal
Minimum Days
(12:50 p.m. Dismissal)
September 19- Homecoming
December 19
June 1, 2, 3, & 4
Observation Days/Holidays
(NO SCHOOL)
September 1: Labor Day
October 6: Teacher In-Service Day (No Students)
November 10 & 11: Veteran’s Day
November 24-28: Thanksgiving Break
December 22- January 2: Winter Break
January 5: Teacher In-Service Day (No Students)
January 19: MLK Day
February 13-17: Presidents' Day
April 3-10: Spring Break
May 25: Memorial Day
Important Trimester Dates
First Trimester:
9/4- 3 Week Report
9/25- Mid 1st Trimester
10/15- 9 Week Report
11/7- END OF 1ST TRIMESTER
Second Trimester:
12/9- 3 Week Report
1/14- Mid 2nd Trimester
2/5- 9 Week Report
3/3- END OF 2ND TRIMESTER
Third Trimester:
3/24- 3 Week Report
4/22- Mid 3rd Trimester
5/13- 9 Week Report
6/4- END OF 3RD TRIMESTER
HMS Bell Schedules
REGULAR DAY SCHEDULE
| PERIOD | START | END |
| First Bell | 8:15 | |
| 1st Period | 8:20 | 9:10 |
| 2nd Period | 9:13 | 10:02 |
| 1st Break | 10:02 | 10:12 |
| 3rd Period | 10:05 | 10:53 |
| 2nd Break | 10:53 | 11:03 |
| 3rd Period | 10:15 | 11:03 |
| 4th Period | 11:06 | 11:54 |
| students will have one | of the lunch | schedules shown here |
| First Lunch | 11:54 | 12:34 |
| 5th Period | 11:57 | 12:45 |
| Second Lunch | 12:45 | 1:25 |
| 5th Period | 12:37 | 1:25 |
| 6th Period | 1:28 | 2:15 |
| 7th Period | 2:18 | 3:05 |
Wednesday 1:10 EARLY RELEASE
| PERIOD | START | END |
| First Bell | 8:15 | |
| 1st Period | 8:20 | 8:55 |
| 2nd Period | 8:59 | 9:33 |
| 3rd Period | 9:36 | 10:10 |
| 4th Period | 10:13 | 10:47 |
| students will have one | of the lunch | schedules shown here |
| First Lunch | 10:47 | 11:17 |
| 5th Period | 10:50 | 11:24 |
| Second Lunch | 11:24 | 11:54 |
| 5th Period | 11:20 | 11:54 |
| 6th Period | 11:57 | 12:31 |
| 7th Period | 12:35 | 1:10 |
STING SESSION SCHEDULE
TUESDAY AND THURSDAY ONLY
| PERIOD | START | END |
| First Bell | 8:15 | |
| 1st Period | 8:20 | 9:05 |
| 2nd Period | 9:09 | 9:52 |
| 1st Break | 9:52 | 10:02 |
| 3rd Period | 9:55 | 10:38 |
| 2nd Break | 10:38 | 10:48 |
| 3rd Period | 10:05 | 10:48 |
| Sting Session | 10:51 | 11:21 |
| 4th Period | 11:24 | 12:07 |
| students will have one | of the lunch | schedules shown here |
| First Lunch | 12:07 | 12:47 |
| 5th Period | 12:10 | 12:53 |
| Second Lunch | 12:53 | 1:33 |
| 5th Period | 12:50 | 1:33 |
| 6th Period | 1:36 | 2:19 |
| 7th Period | 2:22 | 3:05 |
Additional settings for Safari Browser.

